Application | ||||||||
For constant high pressure application like hydraulic jacks | ||||||||
|
|
|
| |||||
HOSE SIZE | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic-resistant rubber |
6.4 | 1/4 | 10005 | 690 | 20010 | 1380 | 102 | 4.0 | |
9.5 | 3/8 | 10005 | 690 | 20010 | 1380 | 127 | 5.0 | Reinforcement |
| Double high tensile steel wire braid | ||||||||
| synthetic rubber - abrasion, ozone | ||||||||
| and weather resistant. | ||||||||
Temp. Range | ||||||||
| -40° C to + 100° C | ||||||||
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171