Application | ||||||||
High-pressure hydraulic oil, air and water. | ||||||||
|
|
|
| |||||
HOSE SIZE | WORKING PRESSURE | BRUSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
6.4 | 1/4 | 5800 | 400 | 23200 | 1600 | 100 | 3.9 | |
7.9 | 5/16 | 5075 | 350 | 20300 | 1400 | 115 | 4.5 | Reinforcement |
9.5 | 3/8 | 4785 | 330 | 19140 | 1320 | 127 | 5.0 | |
12.7 | 1/2 | 3988 | 275 | 15950 | 1100 | 178 | 7.0 | Double high tensile steel wire braid |
15.9 | 5/8 | 3625 | 250 | 14500 | 1000 | 200 | 7.9 | synthetic rubber - abrasion, ozone |
19.1 | 3/4 | 3118 | 215 | 12470 | 860 | 241 | 9.5 | and weather resistant. |
25.4 | 1 | 2393 | 165 | 9570 | 660 | 300 | 11.8 | |
31.8 | 1.1/4 | 1813 | 125 | 7250 | 500 | 420 | 16.5 | Temp. Range |
38.1 | 1.1/2 | 1305 | 90 | 5220 | 360 | 500 | 19.7 | |
50.8 | 2 | 1160 | 80 | 4640 | 320 | 635 | 25.0 | - 40 ° C to + 100 ° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171