Application | ||||||||
High-pressure hydraulic oil, air and water. | ||||||||
HOSE SIZE | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
4.8 | 3/16 | 508 | 35 | 2030 | 140 | 51 | 2.0 | |
6.4 | 1/4 | 406 | 28 | 1624 | 112 | 64 | 2.5 | Reinforcement |
7.9 | 5/16 | 406 | 28 | 1624 | 112 | 76 | 3.0 | |
9.5 | 3/8 | 406 | 28 | 1624 | 112 | 76 | 3.0 | Single textile braid and oil and |
12.7 | 1/2 | 406 | 28 | 1624 | 112 | 101 | 4.0 | weather resistant synthetic rubber |
15.9 | 5/8 | 348 | 24 | 1392 | 96 | 127 | 5.0 | outer cover. |
19.1 | 3/4 | 305 | 21 | 1218 | 84 | 152 | 6.0 | |
25.4 | 1 | 210 | 15 | 870 | 60 | 178 | 7.0 | Temp. Range |
- 40 ° C to + 100 ° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171