pplication | ||||||||
Heavy hydraulic earth moving and industrial machinery | ||||||||
HOSEÂ SIZE | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
10 | 3/8 | 4495 | 310 | 17980 | 1240 | 127 | 5.00 | |
12 | 1/2 | 4002 | 276 | 15950 | 1100 | 178 | 7.00 | Reinforcement |
19 | 3/4 | 3002 | 207 | 11963 | 825 | 241 | 9.49 | |
25 | 1 | 3002 | 207 | 11963 | 825 | 305 | 12.00 | 4 high tensile steel wire braid |
32 | 1.1/4 | 2494 | 172 | 9860 | 680 | 149 | 16.50 | synthetic rubber - abrasion, ozone |
38 | 1.1/2 | 2001 | 138 | 7975 | 550 | 508 | 20.00 | and weather resistant. |
51 | 2 | 2001 | 138 | 7975 | 550 | 660 | 25.98 | Temp. Range |
 - 40 ° C to + 120 ° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171