Application | ||||||
For shot and sand blasting applications that help in clearing metal surfaces, etching glass or smoothing casting. | ||||||
HOSE SIZE | WORKING PRESSURE | BURSTING PRESSURE | Construction | |||
MM | INCH | PSI | BAR | PSI | BAR | Specially compounded abrasion |
20.00 | 3/4 | 175 | 12 | 525 | 36 | |
25.00 | 1 | 175 | 12 | 525 | 36 | Reinforcement |
31.00 | 1.1/4 | 175 | 12 | 525 | 36 | |
38.00 | 1.1/2 | 175 | 12 | 525 | 36 | High tensile synthetic plies with |
50.00 | 2 | 175 | 12 | 525 | 36 | copper wire |
63.00 | 2.1/2 | 175 | 12 | 525 | 36 | Temp. Range |
75.00 | 3 | 175 | 12 | 525 | 36 | - 40°C to +70° C Approx |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171