Application | ||||||||
Speciality hose for non conductive applications, majorly catering to furnace coolent conveyane & low current leakage. | ||||||||
HOSE SIZE | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Specially engineered non conductive |
31.00 | 1.1/4 | 250 | 17.2 | 1000 | 69 | 152.0 | 6.00 | |
38.00 | 1.1/4 | 250 | 17.2 | 1000 | 69 | 203 | 8.00 | Reinforcement |
50.00 | 2 | 203 | 14 | 800 | 56 | 304 | 12.00 | |
56.00 | 2.1/4 | 203 | 14 | 800 | 56 | 500 | 19.70 | Subjected to ID one or multiple layers |
63.00 | 2.1/2 | 203 | 14 | 800 | 56 | 600 | 23.50 | of textile reinforcement subjected to ID |
70.00 | 2.3/4 | 203 | 14 | 800 | 56 | 800 | 31.50 | and specially engineered nitrile rubber |
75.00 | 3 | 203 | 10 | 800 | 56 | 635 | 25.00 | cover, green |
88.00 | 3.1/2 | 203 | 14 | 800 | 56 | 1000 | 39.40 | Temp. Range |
100.00 | 4 | 145 | 10 | 450 | 30 | 1200 | 47.20 | - 40°C to +100° C Approx |
125.00 | 5 | 145 | 10 | 450 | 30 | - | - | |
152.00 | 6 | 145 | 10 | 450 | 30 | - | - |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171