Application | ||||||||
All type of industries & pneumatic tools that use compressed air | ||||||||
HOSE SIZE | WORKING PRESSURE | BRUSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Specially compounded synthetic rubber |
6.00 | 1/4 | 200 | 14 | 800 | 56 | 76.0 | 3.00 | |
8.00 | 5/16 | 200 | 14 | 800 | 56 | 102 | 4.00 | |
10.00 | 3/8 | 200 | 14 | 800 | 56 | 102 | 4.00 | |
12.00 | 1/2 | 200 | 14 | 800 | 56 | 127 | 5.00 | Reinforcement |
19.00 | 3/4 | 200 | 14 | 800 | 56 | 152 | 6.00 | |
25.40 | 1 | 200 | 14 | 800 | 56 | 203 | 8.00 | Braiding of high stregth synthetic |
31.00 | 1.1/4 | 200 | 14 | 800 | 56 | 254 | 10.00 | fiber |
38.00 | 1.1/2 | 200 | 14 | 800 | 56 | 305 | 12.00 | Temp. Range |
50.00 | 2 | 200 | 14 | 800 | 56 | 305 | 12.00 | - 30°C to + 82° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171