Application | ||||||||
Heavy hydraulic earth moving and industrial machinery | ||||||||
HOSEÂ SIZE | WORKING PRESSURE | BRUSTINGÂ PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
10 | 3/8 | 4002 | 276 | 15950 | 1100 | 127 | 5.00 | |
12 | 1/2 | 4002 | 276 | 15950 | 1100 | 178 | 7.00 | Reinforcement |
16 | 5/8 | 4002 | 276 | 15950 | 1100 | 203 | 7.99 | |
19 | 3/4 | 4002 | 276 | 15950 | 1100 | 241 | 9.49 | 4 high tensile steel wire braid |
25 | 1 | 4002 | 276 | 15950 | 1100 | 305 | 12.00 | synthetic rubber - abrasion, ozone |
32 | 1.1/4 | 3002 | 207 | 11963 | 825 | 419 | 16.50 | and weather resistant. |
38 | 1.1/2 | 2494 | 172 | 9933 | 685 | 508 | 20.00 | Temp. Range |
51 | 2 | 2494 | 172 | 9933 | 685 | 635 | 25.98 |  - 40 ° C to +120 ° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171