Application | ||||||||
For saturated steam application which can be resisted upto 220° C | ||||||||
HOSEÂ SIZE | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Steam & heat resistant rubber inner |
9.5 | 3/8 | 232 | 16 | 2320 | 160 | 23.0 | 0.91 | |
12.7 | 1/2 | 232 | 16 | 2320 | 160 | 26.1 | 10.3 | reniforcement and heat resistant |
15.9 | 5/8 | 232 | 16 | 2320 | 160 | 29.2 | 1.15 | outer cover. |
19.1 | 3/4 | 232 | 16 | 2320 | 160 | 32.5 | 1.28 | Reinforcement |
25.4 | 1 | 232 | 16 | 2320 | 160 | 38.4 | 1.51 | |
31.8 | 1.1/4 | 232 | 16 | 2320 | 160 | 46.5 | 1.83 | Designed for use in industy to transfer |
38.1 | 1.1/2 | 232 | 16 | 2320 | 160 | 53.3 | 2.10 | steam at high temperature. Meets or |
50.8 | 2 | 232 | 16 | 2320 | 160 | 66.3 | 2.61 | exceeds requirements of |
 IS 10655, type2. | ||||||||
Temp. Range | ||||||||
 - upto 220° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171