Application | ||||||||
Heavy hydraulic earth moving and industrial machinery | ||||||||
HOSEÂ SIZE | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
19 | 3/4 | 5000 | 345 | 20000 | 1379 | 241 | 9.49 | |
25 | 1 | 5000 | 345 | 20000 | 1379 | 305 | 12.00 | Reinforcement |
32 | 1.1/4 | 5000 | 345 | 20000 | 1379 | 419 | 16.50 | |
38 | 1.1/2 | 5000 | 345 | 20000 | 1379 | 508 | 20.00 | 4Â or 6 high tensile steel wire braid |
51 | 2 | 5000 | 345 | 20000 | 1379 | 635 | 25.00 | synthetic rubber - abrasion, ozone |
and hydrocarbon resistant. | ||||||||
Temp. Range | ||||||||
 - 40 ° C to + 120 ° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171