Application | ||||||||
Heavy hydraulic earth moving and industrial machinery | ||||||||
HOSEÂ SIZE | WORKING PRESSURE | BRUSTINGÂ PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
6 | 1/4 | 6550 | 451 | 26200 | 1807 | 150 | 6.00 | |
10 | 3/8 | 6450 | 445 | 25800 | 1779 | 180 | 7.20 | Reinforcement |
12 | 1/2 | 6000 | 414 | 24000 | 1655 | 230 | 9.20 | |
16 | 5/8 | 5000 | 345 | 20000 | 1379 | 250 | 10.00 | 4 high tensile steel wire braid |
19 | 3/4 | 5000 | 345 | 20000 | 1379 | 300 | 12.00 | synthetic rubber - abrasion, ozone |
25 | 1 | 4000 | 275 | 16000 | 1103 | 340 | 13.60 | and weather resistant. |
Temp. Range | ||||||||
 - 40 ° C to +120 ° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171