Application | ||||||||
High-pressure hydraulic oil, air and water. | ||||||||
HOSE SIZE | WORKING PRESSURE | BRUSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
4.8 | 3/16 | 1523 | 105 | 6090 | 420 | 76 | 3.0 | inner tube |
6.4 | 1/4 | 1250 | 87 | 5046 | 348 | 76 | 3.0 | Reinforcement |
7.9 | 5/16 | 1218 | 84 | 4872 | 336 | 101 | 4.0 | |
9.5 | 3/8 | 1131 | 78 | 4524 | 312 | 101 | 4.0 | Double textile braid and oil and |
12.7 | 1/2 | 1015 | 70 | 4060 | 280 | 127 | 5.0 | weather resistant synthetic rubber |
15.9 | 5/8 | 885 | 61 | 3538 | 244 | 140 | 5.5 | outer cover. |
19.1 | 3/4 | 754 | 52 | 3016 | 208 | 152 | 6.0 | |
25.4 | 1 | 566 | 39 | 2250 | 156 | 203 | 8.0 | Temp. Range |
31.8 | 1.1/4 | 377 | 26 | 1500 | 104 | 254 | 10.0 | |
38.1 | 1.1/2 | 247 | 17 | 986 | 68 | 305 | 12.0 | - 40 ° C to + 100 ° C |
50.8 | 2 | 218 | 15 | 870 | 60 | 409 | 16.1 |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171