Application | ||||||||
Heavy hydraulic earth moving and industrial machinery | ||||||||
HOSEÂ SIZE | WORKING PRESSURE | BRUSTINGÂ PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Synthetic Oil resistant rubber |
19 | 3/4 | 6000 | 414 | 24000 | 1655 | 280 | 11.20 | |
25 | 1 | 5500 | 379 | 22000 | 1517 | 340 | 13.60 | Reinforcement |
32 | 1.1/4 | 5100 | 351 | 18800 | 1297 | 460 | 18.40 | |
38 | 1.1/2 | 42000 | 290 | 16800 | 1159 | 560 | 22.40 | 4 high tensile steel wire braid |
51 | 2 | 3625 | 250 | 14600 | 1007 | 700 | 28.00 | synthetic rubber - abrasion, ozone |
and weather resistant. | ||||||||
Temp. Range | ||||||||
 - 40 ° C to + 120 ° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171