Application | ||||||||
For saturated steam application which can be resisted upto 185° C | ||||||||
| ||||||||
HOSE SIZE | WORKING PRESSURE | BRUSTING PRESSURE | BENDING RADIUS | Construction | ||||
MM | INCH | PSI | BAR | PSI | BAR | MM | INCH | Steam & heat resistant rubber inner |
9.5 | 3/8 | 145 | 10 | 1450 | 100 | 21.2 | 0.48 | |
12.7 | 1/2 | 145 | 10 | 1450 | 100 | 24.1 | 0.95 | reniforcement and heat resistant |
15.9 | 5/8 | 145 | 10 | 1450 | 100 | 27.2 | outer cover. | |
19.1 | 3/4 | 145 | 10 | 1450 | 100 | 30.4 | 0.95 | Reinforcement |
25.4 | 1 | 145 | 10 | 1450 | 100 | 37.3 | 1.07 | |
31.8 | 1.1/4 | 145 | 10 | 1450 | 100 | 43.6 | 1.20 | Designed for use in industy to transfer |
38.1 | 1.1/2 | 145 | 10 | 1450 | 100 | 50.5 | 1.47 | steam at high temperature. Meets or |
50.8 | 2 | 145 | 10 | 1450 | 100 | 63.2 | 1.72 | exceeds requirements of |
IS 10655, type2. | ||||||||
Temp. Range | ||||||||
- upto 185° C |
43, Shreenath Sarthak Ind. Park , Nr. Torrent Power Substation, Kathwada GIDC, S.P. Ring Road, Nikol, Ahmedabad - 382350. Gujarat, INDIA.
umiyaenterprise2479@yahoo.in
+91 9974096479
Umiya Enterprise ©2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171